
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 0 | ||
Importer | ARCHROMA PAKISTAN LIMITED ![]() |
||
Importer address | 1-A/1, SECTOR 20; KORANGI INDUSTRIAL AREA KARACHI-74900, PAKISTAN | ||
Supplier | AQUAPHARM CHEMICALS PVT. LTD ![]() |
||
Supplier address | 9TH & 10TH FLOOR, A | ||
Loading port | - | Destination port | KAPE |
Product description | 2X20 FCL CONTAINERS STC 40 PALLETS (TOTAL FORTY PALLETS ONLY) 100 CARBOUYS OF 125 KGS EACH MOUNTED ON 20 WOODEN PALLETS 160 CARBOUYS OF 65 KGS EACH MOUNTED ON 20 WOODEN PALLETS ATranslation | ||
Quantity | 40 | Quantity unit | units |
Weight | 24.7 | ||
Packages | 40 | Type of packaging | PALLET |
Bill of lading | NHSKHI1700190 | ||
Vessel name | - | Number of container types | - |
Transport company | MITSUI O.S.K LINES PAKISTAN (P |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KAPE | 24.7 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
0 | - | ![]() |
- | - | KAPE |